Trainings Summary (2023 – 2026)
The NGS-4-ECOPROD project has successfully conducted numerous training sessions to build the capacities of partner teams in next-generation sequencing (NGS), bioinformatics, and data analysis. Training mobilities have fostered knowledge exchange and enhanced expertise across Work Packages (WP).
Key Training Facts
Total training mobilities:
35+
Total duration:
Over 2 years of cumulative training (months/days combined)
Participating teams:
LBMEB, LB, LBPE, LPCMC, Management & Coordination
Core skills developed:
Illumina & Oxford Nanopore sequencing, bioinformatics, genome analysis, project coordination
Strategic Impact
The training activities carried out throughout the project have:
- Reinforced the technical skills of researchers and technicians on cutting-edge NGS technologies (Illumina and Oxford Nanopore platforms)
- Enhanced bioinformatics and computational analysis competencies crucial for large-scale genome projects
- Facilitated strong collaboration and mobility between Tunisian and European partners, fostering a shared scientific culture
- Ensured sustainability by creating a well-trained cohort capable of maintaining and expanding the project’s research objectives
Summary Table – 2023
| Team | Name | WP | Period |
|---|---|---|---|
| LBMEB | Bassem Jaouadi | WP2 | 28/06–12/07 & 16/07–30/07 (1 month) |
| LBMEB | Sondes Mechri | WP1 | 01/05–31/07 (3 months) |
| LB | Raida Zribi Zghal | WP2 | 21/07–01/08 (12 days) |
| LB | Fatma Driss | WP2 | 20/09–30/09 (11 days) |
| LBPE | Fatma Karray | WP2 | 21/07–01/08 (12 days) |
| LBPE | Najla Mhiri | WP2 | 20/09–30/09 (11 days) |
| Management | Slim Tounsi | WP5 | 03/07–06/07 (4 days) |
Summary Table – 2024
| Team | Name | WP | Period |
|---|---|---|---|
| LBMEB | Bassem Jaouadi | WP2 | 14 days |
| LBMEB | Sondes Mechri | WP1 | 3 months 24 days |
| LB | Raida Zribi Zghal | WP2 | 7 days |
| LB | Ines Chouaibi | WP1 | 3 months |
| LBPE | Fatma Karray | WP2 | 7 days |
| LBPE | Jihen El Ghazel | WP1 | 3 mois |
| LPCMC | Najla Kharrat | WP2 | 7 days |
| LPCMC | Cyrine Abid | WP1 | 16 days |
| LPCMC | Mariem Ben Said | WP2 | 7 days |
| LPCMC | Héla Gargouri | WP2 | 18 days |
| Management | Mohamed Ali Masmoudi | WP5 | 5 days |
| Management | Hekma Ayadi | WP5 | 5 days |
| Management | Nadia Marrakchi | WP5 | 5 days |
Summary Table – 2025
| Team | Name | WP | Period |
|---|---|---|---|
| LBMEB | Bassem Jaouadi | WP3 | Multiple periods |
| LBMEB | Nadia Zarai Jaouadi | WP3 | 7 days |
| LBMEB | Sondes Mechri | WP1 | 4,5 months |
| LB | Raida Zribi Zghal | WP2 | 21 days |
| LB | Fatma Ben Jeddou | WP3 | 1 month |
| LB | Ines Chouaibi | WP1 | 6 months |
| LB | Ines Chouaibi | WP3 | 1,5 months |
| LBPE | Fatma Karray | WP2 | 21 days |
| LBPE | Jihen El Ghazel | WP1 | 6 months |
| LBPE | Jihen El Ghazel | WP3 | 1 months |
| LPCMC | Najla Kharrat | WP2 | 6 days |
| LPCMC | Cyrine Abid | WP1 | 4 months |
| Data Analysis | Nabil Zouari | WP3 | 1 months |
| Management | Slim Tounsi | WP5 | 7 days |
Summary Table – 2026
| Team | Name | WP | Period |
|---|---|---|---|
| LBMEB | Bassem Jaouadi | WP3 | 14 days |
| LB | Raida Zribi Zghal | WP3 | 7 days |
| LB | Ines Chouaibi | WP3 | 3 months |
| LBPE | Fatma Karray | WP3 | 7 days |
| LBPE | Jihen El Ghazel | WP3 | 3 month |
| LPCMC | Cyrine Abid | WP1 | 40 days |
